AUSSIEMITE 175g
Regular price
$8.50 AUD
Regular price
Sale price
$8.50 AUD
Unit price
/
per
AUSSIEMITE
Crafted in small batches
from quality GMO-Free ingredients.
High in Thiamine B1, Riboflavin B2, Niacin B3,
Vitamin B6, Folic Acid B9, Vitamin B12
and Iron.
Vegan
Gluten-free
No Artificial Nasties
NUTRITION INFORMATION
NUTRITION INFORMATION
Nutrition Information |
Servinges per pack: 35 Servings Size 5g |
|
Avg qty per 100 g |
Energy | 41.5kJ/9.9kcal | (0.5%*) | 829kJ/198kcal |
Protein | 0.5g | (1.2%*) | 10.0g |
Carbohydrate | 1.86g | (1.0%*) | 37.2g |
- sugars | 0.25g | (0%*) | Less than 1g |
Fat - total | Less than 1g | (0%*) | Less than 1g |
- saturated | Less than 1g | (0%*) | Less than 1g |
Dietary fibre | 0.02g | (0%*) | 0.5g |
Sodium | 0.19g | (9.0%*) | 3.9g |
Thiamine (B1) | 0.60mg | (50%*) | 12.0mg |
Riboflavin (B2) | 0.80mg | (25%*) | 16.0mg |
Niacin (B3) | 5.50mg | (25%*) | 110.0mg |
Vitamin (B6) | 0.40mg | (25%*) | 8.0mg |
Folic acid (B9) | 100ug | (50%*) | 2,000ug |
Vitamin (B12) | 0.75ug | (25%*) | 15.0ug |
Iron | 1.80mg | (15%*) | 36.0mg |
Gluten | Nil detected | (0%*) | Nil detected |
*Percentage daily intakes are based on an average diet of 8,700kJ. Your daily intake may vary depending on your energy needs
Ingredients:
Vegetable Protein extract (New Zealand), Maltodextrin (corn), Corn thickener 1401, Yeast Extract, Sugar, Yeast, Citric Acid (330), Caramel Colour (150c), Iron, Niacin, Riboflavin, Thiamine, Vitamin B6, Folic Acid, Vitamin B12 and water added